Air Compressor
Product Details:
| Type | Piston |
|---|---|
| Lubrication Style | Oil-free |
| Power Source | AC Power |
| Place of Origin | China (Mainland) |
| Model Number | WW-1.5/12.5 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Set/Sets |
|---|---|
| Packaging Details: | Export Packing |
| Delivery Time: | within 30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500 Set/Sets per Month |
Detailed Product Description
Air Compressor (Oil Free):
| Item No. | Model | Power | Air Displacement | Pressure | Cylinder | Net Weight | Air storage tank | Overall Size |
| KW | m3/min | MPa | pcs | kg | L | mm | ||
| 1 | DW-750 | 0.75 | 0.09 | 0.4 | 2 | 26 | 430×330×230 | |
| 0.07 | 0.7 | |||||||
| 2 | ZW-0.05/7 | 0.55 | 0.05 | 0.7 | 1 | 72 | 24 | 800×350×700 |
| 3 | VW-0.11/7 | 1.1 | 0.11 | 0.7 | 2 | 77 | 24 | 800×400×680 |
| 4 | VW-0.12/10 | 1.5 | 0.12 | 1 | 2 | 90 | 24 | 800×400×680 |
| 5 | VW-0.22/7 | 2.2 | 0.22 | 0.7 | 2 | 195 | 80 | 1220×470×870 |
| 6 | VW-0.2/10 | 2.2 | 0.2 | 1 | 2 | 198 | 80 | 1220×470×800 |
| 7 | VW-0.2/14 | 3 | 0.2 | 1.4 | 2 | 210 | 80 | 1220×470×800 |
| 8 | VW-0.3/7 | 3 | 0.3 | 0.7 | 2 | 200 | 80 | 1220×470×870 |
| 9 | VW-0.42/7 | 4 | 0.42 | 0.7 | 2 | 220 | 80 | 1220×470×870 |
| 10 | WW-0.4/10 | 4 | 0.4 | 1 | 3 | 230 | 80 | 1200×470×970 |
| 11 | WW-0.6/7 | 5.5 | 0.6 | 0.7 | 3 | 260 | 170 | 1470×570×970 |
| 12 | WW-0.6/10 | 5.5 | 0.6 | 1 | 3 | 270 | 170 | 1470×640×1000 |
| 13 | WW-0.5/12.5 | 5.5 | 0.5 | 1.25 | 3 | 290 | 170 | 1470×640×1000 |
| 14 | WW-0.42/14 | 5.5 | 0.42 | 1.4 | 3 | 288 | 170 | 1470×640×1000 |
| 15 | WW-0.8/10 | 7.5 | 0.8 | 1 | 3 | 320 | 170 | 1470×670×1100 |
| 16 | WW-0.7/14 | 11 | 0.7 | 1.4 | 3 | 370 | 170 | 1470×690×1100 |
| 17 | WW-0.9/7 | 7.5 | 0.9 | 0.7 | 3 | 300 | 170 | 1470×570×1000 |
| 18 | WW-1.25/7 | 11 | 1.25 | 0.7 | 3 | 500 | 270 | 1500×850×1500 |
| 19 | WW-1.6/7 | 15 | 1.6 | 0.7 | 3 | 580 | 270 | 1500×850×1500 |
| 20 | WW-2.5/7- | 11×2 | 2.5 | 0.7 | 3×2 | 800 | 270 | 1500×1500×1500 |
| 21 | WW-3/7- | 15×2 | 3 | 0.7 | 3×2 | 950 | 270 | 1500×1500×1500 |
| 22 | WW-2.5/10- | 11×2 | 2.5 | 1 | 3×2 | 800 | 270 | 1500×1500×1500 |
| 23 | WW-3/10- | 15×2 | 3 | 1 | 3×2 | 950 | 270 | 1500×1500×1500 |
| 24 | VW-0.15/7 | 1.5 | 0.15 | 0.7 | 2 | 77 | 24 | 250×430×700 |
| 25 | WW-0.6/10 | 5.5 | 0.6 | 1 | 3 | 280 | 170 | 1470×610×1100 |
| 26 | WW-0.9/7-B | 7.5 | 0.9 | 0.7 | 3 | 325 | 170 | 1470×670×1100 |
| 27 | WW-2/7- | 18.5 | 2 | 0.7 | 6 | 700 | 300 | 2000×850×1350 |
| 28 | WW-2/10- | 18.5 | 2 | 1 | 6 | 700 | 300 | 2000×850×1350 |
| 29 | ZW-0.03/10 | 0.55 | 0.03 | 1 | 1 | 72 | 24 | 1250×420×670 |
| Oxygen pressure dedication | ||||||||
| 30 | VW-0.06/10 | 1.1 | 0.06 | 1 | 2 | 77 | 27 | 250×180×880 |
| Oxygen pressure dedication | ||||||||
| 31 | VW-0.16/10 | 2.2 | 0.16 | 1 | 2 | 195 | 80 | 700×480×880 |
| Oxygen pressure dedication | ||||||||
| 32 | VW-0.2/14 | 3 | 0.2 | 1.4 | 2 | 195 | 80 | 700×480×880 |
| Oxygen pressure dedication |
Air Compressor
Other Products from this Supplier
See more
Air Compressor, Oil free air compressor, mini air compressor products from this supplier.
Products
- Construction Machinery [13]
- Air Compressor [16]
- Lan Cable [21]
- Coaxial Cables RG59 RG6 RG7 RG11 [28]
- Copper Clad Steel [6]
- Standard Fasteners [19]
- Carbon Steel Pipe [15]
- Stainless Steel Pipe [1]
- Pipe Fitting [7]
- Others [3]
Company Info
Yantai Kangpu Metal Compound Material Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Yantai
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products


















